| # | Customer Company ↕ | Decision Maker ↕ | Title ↕ | Email ↕ | LinkedIn ↕ | |
|---|---|---|---|---|---|---|
| 1 | Citi | Jason Rein | Managing Director, Chief Compliance Officer | jason.rein@citi.com ✓ Verified | in | |
| 2 | Transamerica | Francine Rosenberger | Chief Compliance Officer | francine.rosenberger@transamerica.com ✓ Verified | in | |
| 3 | Transamerica | Rob Carney | Chief Distribution Officer | rob.carney@transamerica.com ✓ Verified | in | |
| 4 | Cetera Financial Specialists | John LaTona | Deputy Chief Compliance Officer | john.latona@cetera.com ✓ Verified | in | |
| 5 | Citi | Asawari Paigude | Vice President of Risk Management | asawari.paigude@citigroup.com ✓ Verified | in | |
| 6 | Citi | Susan Hann | Vice President of Risk Management | susan.hann@citigroup.com ✓ Verified | in | |
| 7 | Cetera Financial Specialists | Joseph Neary | Chief Risk Officer | joseph.neary@cetera.com ✓ Verified | in | |
| 8 | Citi | Jose Arce | Senior Vice President, Sr. Compliance Officer | jose.alfredo.arce@citi.com ✓ Verified | in | |
| 9 | Citi | Marcel Martinez | Senior Vice President of Wealth Management | marcel.martinez@citi.com ✓ Verified | in | |
| 10 | Citi | Nicholas Nosel | Vice President of Risk Management | nicholas.nosel@citigroup.com ✓ Verified | in |
XpertMatrix • Free Plan
View and download all your analysis reports
| COMPANY | STATUS | RESULTS | DATE | CREDITS | ACTIONS |
|---|---|---|---|---|---|
|
RegEd
ID: 49dad684...
|
Completed |
412
DECISION MAKERS
90
CUSTOMERS
|
Jul 7, 2025, 01:16 PM | 1 credit | Download CSV |